| Provider | Purpose | Data | Location |
|---|---|---|---|
| Cloudflare | Hosting, content delivery, bot and spam protection (Turnstile), form API | Website traffic, form submissions | Global network |
| Google (Workspace, Analytics 4, Tag Manager, Ads, Search Console) | Email, documents, analytics, advertising measurement | Contact details, website usage | United States and global |
| Meta Platforms | Facebook and Instagram ads and lead forms | Ad interaction, lead form fields | United States and global |
| LinkedIn ads and lead forms | Ad interaction, lead form fields | United States and global | |
| [CRM provider] | Lead and client records | Contact details, notes | [Location] |
| [Email newsletter provider] | Newsletters and event invitations | Name, email, preferences | [Location] |
| [AI providers, e.g. OpenAI, Google Gemini, Anthropic] | Tool analysis and drafting under business terms | Public web content; no client confidential data | United States |
| [Accounting and payment gateway, e.g. Zoho Books, Razorpay, Stripe] | Invoicing and payments | Billing contact, payment status | [Location] |
Replace the bracketed rows with the providers actually in use before publishing. To be told about changes, email privacy@mrooi.com with the subject "Sub-processor updates".